<?xml version="1.0" encoding="ISO-8859-1" standalone="yes"?>
<DATAPACKET Version="2.0">
	<METADATA>
		<FIELDS>
			<FIELD attrname="ELEMENTO" fieldtype="string" WIDTH="20"/>
			<FIELD attrname="DESCRICAO" fieldtype="string" WIDTH="250"/>
		</FIELDS>	
	</METADATA>
	<ROWDATA>
		<ROW RowState="4" ELEMENTO="01" DESCRICAO="Aposentadorias do RPPS, Reserva Remunerada e Reformas dos Militares (40)(A) (52)(A)"/>
		<ROW RowState="4" ELEMENTO="03" DESCRICAO="Pensões do RPPS e do militar (52)(A) (58)(A)"/>
		<ROW RowState="4" ELEMENTO="04" DESCRICAO="Contratação por Tempo Determinado"/>
		<ROW RowState="4" ELEMENTO="05" DESCRICAO="Outros Benefícios Previdenciários do servidor ou do militar (52)(A) (58)(A)"/>
		<ROW RowState="4" ELEMENTO="06" DESCRICAO="Benefício Mensal ao Deficiente e ao Idoso"/>
		<ROW RowState="4" ELEMENTO="07" DESCRICAO="Contribuição a Entidades Fechadas de Previdência"/>
		<ROW RowState="4" ELEMENTO="08" DESCRICAO="Outros Benefícios Assistenciais do servidor e do militar (58)(A)"/>
		<ROW RowState="4" ELEMENTO="09" DESCRICAO="Salário-Família (58)(E)"/>
		<ROW RowState="4" ELEMENTO="10" DESCRICAO="Seguro Desemprego e Abono Salarial (52)(A)"/>
		<ROW RowState="4" ELEMENTO="11" DESCRICAO="Vencimentos e Vantagens Fixas - Pessoal Civil"/>
		<ROW RowState="4" ELEMENTO="12" DESCRICAO="Vencimentos e Vantagens Fixas - Pessoal Militar"/>
		<ROW RowState="4" ELEMENTO="13" DESCRICAO="Obrigações Patronais"/>
		<ROW RowState="4" ELEMENTO="14" DESCRICAO="Diárias - Civil"/>
		<ROW RowState="4" ELEMENTO="15" DESCRICAO="Diárias - Militar"/>
		<ROW RowState="4" ELEMENTO="16" DESCRICAO="Outras Despesas Variáveis - Pessoal Civil"/>
		<ROW RowState="4" ELEMENTO="17" DESCRICAO="Outras Despesas Variáveis - Pessoal Militar"/>
		<ROW RowState="4" ELEMENTO="18" DESCRICAO="Auxílio Financeiro a Estudantes"/>
		<ROW RowState="4" ELEMENTO="19" DESCRICAO="Auxílio-Fardamento"/>
		<ROW RowState="4" ELEMENTO="20" DESCRICAO="Auxílio Financeiro a Pesquisadores"/>
		<ROW RowState="4" ELEMENTO="21" DESCRICAO="Juros sobre a Dívida por Contrato"/>
		<ROW RowState="4" ELEMENTO="22" DESCRICAO="Outros Encargos sobre a Dívida por Contrato"/>
		<ROW RowState="4" ELEMENTO="23" DESCRICAO="Juros, Deságios e Descontos da Dívida Mobiliária"/>
		<ROW RowState="4" ELEMENTO="24" DESCRICAO="Outros Encargos sobre a Dívida Mobiliária"/>
		<ROW RowState="4" ELEMENTO="25" DESCRICAO="Encargos sobre Operações de Crédito por Antecipação da Receita"/>
		<ROW RowState="4" ELEMENTO="26" DESCRICAO="Obrigações decorrentes de Política Monetária"/>
		<ROW RowState="4" ELEMENTO="27" DESCRICAO="Encargos pela Honra de Avais, Garantias, Seguros e Similares"/>
		<ROW RowState="4" ELEMENTO="28" DESCRICAO="Remuneração de Cotas de Fundos Autárquicos"/>
		<ROW RowState="4" ELEMENTO="29" DESCRICAO="Distribuição de Resultado de Empresas Estatais Dependentes (43)(I)"/>
		<ROW RowState="4" ELEMENTO="30" DESCRICAO="Material de Consumo"/>
		<ROW RowState="4" ELEMENTO="31" DESCRICAO="Premiações Culturais, Artísticas, Científicas, Desportivas e Outras (1)(I)"/>
		<ROW RowState="4" ELEMENTO="32" DESCRICAO="Material, Bem ou Serviço para Distribuição Gratuita (40)(A)"/>
		<ROW RowState="4" ELEMENTO="33" DESCRICAO="Passagens e Despesas com Locomoção"/>
		<ROW RowState="4" ELEMENTO="34" DESCRICAO="Outras Despesas de Pessoal decorrentes de Contratos de Terceirização"/>
		<ROW RowState="4" ELEMENTO="35" DESCRICAO="Serviços de Consultoria"/>
		<ROW RowState="4" ELEMENTO="36" DESCRICAO="Outros Serviços de Terceiros - Pessoa Física"/>
		<ROW RowState="4" ELEMENTO="37" DESCRICAO="Locação de Mão-de-Obra"/>
		<ROW RowState="4" ELEMENTO="38" DESCRICAO="Arrendamento Mercantil"/>
		<ROW RowState="4" ELEMENTO="39" DESCRICAO="Outros Serviços de Terceiros - Pessoa Jurídica"/>
		<ROW RowState="4" ELEMENTO="41" DESCRICAO="Contribuições"/>
		<ROW RowState="4" ELEMENTO="42" DESCRICAO="Auxílios"/>
		<ROW RowState="4" ELEMENTO="43" DESCRICAO="Subvenções Sociais"/>
		<ROW RowState="4" ELEMENTO="45" DESCRICAO="Subvenções Econômicas (43)(A)"/>
		<ROW RowState="4" ELEMENTO="46" DESCRICAO="Auxílio-Alimentação"/>
		<ROW RowState="4" ELEMENTO="47" DESCRICAO="Obrigações Tributárias e Contributivas"/>
		<ROW RowState="4" ELEMENTO="48" DESCRICAO="Outros Auxílios Financeiros a Pessoas Físicas"/>
		<ROW RowState="4" ELEMENTO="49" DESCRICAO="Auxílio-Transporte"/>
		<ROW RowState="4" ELEMENTO="51" DESCRICAO="Obras e Instalações"/>
		<ROW RowState="4" ELEMENTO="52" DESCRICAO="Equipamentos e Material Permanente"/>
		<ROW RowState="4" ELEMENTO="53" DESCRICAO="Aposentadorias do RGPS - Área Rural (52)(I)"/>
		<ROW RowState="4" ELEMENTO="54" DESCRICAO="Aposentadorias do RGPS - Área Urbana (52)(I)"/>
		<ROW RowState="4" ELEMENTO="55" DESCRICAO="Pensões do RGPS - Área Rural (52)(I)"/>
		<ROW RowState="4" ELEMENTO="56" DESCRICAO="Pensões do RGPS - Área Urbana (52)(I)"/>
		<ROW RowState="4" ELEMENTO="57" DESCRICAO="Outros Benefícios do RGPS - Área Rural (52)(I)"/>
		<ROW RowState="4" ELEMENTO="58" DESCRICAO="Outros Benefícios do RGPS - Área Urbana (52)(I)"/>
		<ROW RowState="4" ELEMENTO="59" DESCRICAO="Pensões Especiais (58)(I)"/>
		<ROW RowState="4" ELEMENTO="61" DESCRICAO="Aquisição de Imóveis"/>
		<ROW RowState="4" ELEMENTO="62" DESCRICAO="Aquisição de Produtos para Revenda"/>
		<ROW RowState="4" ELEMENTO="63" DESCRICAO="Aquisição de Títulos de Crédito"/>
		<ROW RowState="4" ELEMENTO="64" DESCRICAO="Aquisição de Títulos Representativos de Capital já Integralizado"/>
		<ROW RowState="4" ELEMENTO="65" DESCRICAO="Constituição ou Aumento de Capital de Empresas"/>
		<ROW RowState="4" ELEMENTO="66" DESCRICAO="Concessão de Empréstimos e Financiamentos"/>
		<ROW RowState="4" ELEMENTO="67" DESCRICAO="Depósitos Compulsórios"/>
		<ROW RowState="4" ELEMENTO="70" DESCRICAO="Rateio pela Participação em Consórcio Público (49)(I)"/>
		<ROW RowState="4" ELEMENTO="71" DESCRICAO="Principal da Dívida Contratual Resgatado"/>
		<ROW RowState="4" ELEMENTO="72" DESCRICAO="Principal da Dívida Mobiliária Resgatado"/>
		<ROW RowState="4" ELEMENTO="73" DESCRICAO="Correção Monetária ou Cambial da Dívida Contratual Resgatada"/>
		<ROW RowState="4" ELEMENTO="74" DESCRICAO="Correção Monetária ou Cambial da Dívida Mobiliária Resgatada"/>
		<ROW RowState="4" ELEMENTO="75" DESCRICAO="Correção Monetária da Dívida de Operações de Crédito por Antecipação da Receita"/>
		<ROW RowState="4" ELEMENTO="76" DESCRICAO="Principal Corrigido da Dívida Mobiliária Refinanciado"/>
		<ROW RowState="4" ELEMENTO="77" DESCRICAO="Principal Corrigido da Dívida Contratual Refinanciado"/>
		<ROW RowState="4" ELEMENTO="81" DESCRICAO="Distribuição Constitucional ou Legal de Receitas (1)(A)"/>
		<ROW RowState="4" ELEMENTO="82" DESCRICAO="Aporte de Recursos pelo Parceiro Público em Favor do Parceiro Privado Decorrente de Contrato deParceria Público-Privada - PPP (66)(I)4"/>
		<ROW RowState="4" ELEMENTO="83" DESCRICAO="Despesas Decorrentes de Contrato de Parceria Público-Privada - PPP, exceto SubvençõesEconômicas, Aporte e Fundo Garantidor (66)(I)"/>
		<ROW RowState="4" ELEMENTO="84" DESCRICAO="Despesas Decorrentes da Participação em Fundos, Organismos, ou Entidades Assemelhadas,Nacionais e Internacionais (66)(I)"/>
		<ROW RowState="4" ELEMENTO="91" DESCRICAO="Sentenças Judiciais"/>
		<ROW RowState="4" ELEMENTO="92" DESCRICAO="Despesas de Exercícios Anteriores"/>
		<ROW RowState="4" ELEMENTO="93" DESCRICAO="Indenizações e Restituições"/>
		<ROW RowState="4" ELEMENTO="94" DESCRICAO="Indenizações e Restituições Trabalhistas"/>
		<ROW RowState="4" ELEMENTO="95" DESCRICAO="Indenização pela Execução de Trabalhos de Campo"/>
		<ROW RowState="4" ELEMENTO="96" DESCRICAO="Ressarcimento de Despesas de Pessoal Requisitado"/>
		<ROW RowState="4" ELEMENTO="97" DESCRICAO="Aporte para Cobertura do Déficit Atuarial do RPPS (43)(I)"/>
		<ROW RowState="4" ELEMENTO="98" DESCRICAO="Compensações ao RGPS (58)(I)"/>
		<ROW RowState="4" ELEMENTO="99" DESCRICAO="A Classificar"/>
	</ROWDATA>
</DATAPACKET>